Available Now:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 2616 N. Hampden Ct. | STU | $620 - $645 | Al | 773-617-2616 | A/C, Carpet, Laundry on Site |
| 5552-5560 N. Lakewood | STU | $690 - $725 | George | 312-735-3249 | Heat incl. Oak Floors, Laundry on-site |
| 1809 N. Lincoln Park W. | STU | $770 - $860 | Mike | 773-617-0706 | Heat Inc., A/C, Carpet, Laundry on Site |
| 4521 N. Malden | STU | $680 | Teddy | 773-617-1026 | 1 MO FREE RENT! Heat Inc., Crptg, Laundry |
| 420 W. Melrose | STU | $645 - $670 | Admir | 773-617-6451 | Heat Inc., carpet, Laundry on Site |
|
Old City Hall 126 S. 1st St., Rockford, Illinois |
STU | $450 | Patricia | 815-964-9400 | Lndry on each floor, controlled access |
| 5424 S. Cornell | STU | $600-$615 | Eric | 773-593-1147 | ALL UTILITIES INCLD., Elevator, Laundry, NO PETS! |
| 549 W. Aldine | STU | $680 | Ziggy | 773-617-6527 | A/C, Carpet, Laundry on Site |
| 6938 S. Cregier | STU | $535 | Rhonda | 773-241-5146 | Heat. Cooking Gas. Laundry |
| 424 W. Oakdale | STU | $700 - $715 | Anvar | 773-491-2337 | Heat Inc., HDWD, Laundry on Site |
| 1234 W. Loyola | STU | $560 | Ahmo | 773.908.4820 | Heat/Cooking Gas incl. Laundry. Close to redline. |
| 530 W. Arlington | STU | $775 - $825 | Aner | 773-617-6530 | ALL UTILS INCL!!! Carpet, Laundry On Site |
| 7051 S. Bennett | STU | $600 | Rhonda | 773-241-5146 | Heat included, HDWD, big closets, Laundry on site |
| 444 W. St. James | STU | $690 | Mike | 773-617-6444 | A/C, Carpet, Laundry on Site |
| 1241 W. Loyola | STU | $550 - $595 | Dako | 773-965-5229 | Heat, gas, water & Elec. Included. Near Loyola University and Transportation |
| 1255 W. Bryn Mawr | STU | $690 | George | 312-735-3249 | Heat/Elec. Inc., Carpet, Renovated walk-up |
| 7425 South Shore Dr. | STU | $590 | LaVetta | 773-731-7425 | Heat/Gas Included. Appliances, and Alarm System. $75 parking. Near Lake |
| 520 W. Stratford | STU | $705 - $725 | Mario | 312-933-1660 | Heat Inc., Carpet, Laundry on Site |
| 6241 N. Winthrop | STU | $580 - $595 | Donna | 773-989-8000 | Heat, water & elec. Incl. Elevator & Coin Laundry Carpet |
| 1022-24 W. Catalpa | STU | $670 - $770 | Ramo | 773-875-1846 | Remodeled, Heat Inc.,HDWD, Laundry. Elevator |
| 7425 South Shore Dr. | 1BR | $725 | LaVetta | 773-731-7425 | Heat/Gas Included. Appliances, and Alarm System. $75 parking. Near Lake |
| 549 W. Aldine | 1BR | $875 | Ziggy | 773-617-6527 | A/C, Carpet, Laundry on Site |
| 4041 N. Roosevelt Rd | 1BR | $706 | Felicia | 773-257-8800 | Heat incl,; laundry on site. New construction 1 Mo. Security |
| 532-34 W. Grant | 1BR | $1,145 | Corey | 773-729-8590 | Bi-level, HDWD/Carpet, FP, DOGS OK! |
| 7668-74 South Shore Dr. | 1BR | $725 | Renee | 773-731-7425 | Heat Inc., HDWD, A/C, SS Appliances, Laundry on Site |
| 530 W. Arlington | 1BR | $915 | Aner | 773-617-6530 | ALL UTILS INCL!! Carpet, Laundry On Site |
| 6241 N. Winthrop | 1BR | $750 | Alma | 773-744-2218 | Loyola Student ONLY Special - All Utilities Included |
| 451 W. Melrose | 1BR | $1,005 - $1,165 | Admir | 773-617-6451 | Heat Inc.,Carpet, Laundry on Site |
| 424 W. Oakdale | 1BR | $910 | Anvar | 773-491-2337 | Heat Inc., HDWD, Laundry on Site |
| 440 W. Barry | 1BR | $890 | Mr/Mrs Papa | 773-619-0288 | Heat Inc., A/C, Carpet, Laundry on Site |
| 6241 N. Winthrop | 1BR | $925 | Alma | 773-744-2218 | Heat, Water & Elec. Incl. Elevator, Located Near Loyola University |
| 520 W. Stratford | 1BR | $855 | Mario | 312-933-1660 | Heat Inc., Crptng, Laundry on Site |
| 309-11 Sherman, Evanston | 1BR | $845 | Ahmo | 773-908-4820 | Heat Incl., New Kitchen, New Carpeting, DW, A/C, Great Closet Space |
| 1255 W. Belden | 1BR | $1,275-$1,425 | Ben | 773-248-8420 | HDWD, Central A/C, patio, Laundry |
| 1118 W. Loyola | 1BR | $820 - $830 | Dako | 773-965-5229 | New kitchen, hardwood floors, near transportation and lake |
|
10737 S. Keating Ave. Oak Lawn, Illinois |
1BR | $750 | Andre | 773-701-2180 | Heat/Cooking Gas, Laundry, Parking, 1 1/2 Baths |
| 1255 W. Bryn Mawr | 1BR | $845 | George | 312-735-3249 | Heat/Elec. Inc., Carpet, Renovated walk-up |
| 8 E. Pearson | 1BR | $899 | Ramo | 773-875-1846 | Near Loyola University & Water Tower, Elevator, Heat incl. Laundry on site |
|
Barberry Apartments 1028 Harrison, Dyer, Indiana |
1BR | $657-$667 | Liz/Jackie | 219-865-3130 | Pool, Prkg., A/C, Ldry., Tennis, Balcony |
|
Old City Hall 126 S. 1st St., Rockford, Illinois |
1BR | up to $550 | Patricia | 815-964-9400 | Lndry on each floor, controlled access |
| 1022-24 W. Catalpa | 1BR | $760 - $795 | Ramo | 773-875-1846 | Remodeled, Heat Inc., HDWD, Laundry, Elevator |
| 1436-40 W. Thorndale | 1BR | $740 | Paul | 773.248.9549 | Heat incl. Laundry on site |
| 7252 N. Hamilton/ 2143 W. Chase | 1BR | $750 | Dako | 773-965-5229 | Heat inc., HDWD, Mini-blinds |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
1BR | $478 | Karen | 815-398-8553 | Appliances,PC Cntr, bike path, lndry, playgrnd |
| 860 N. DeWitt | 1BR | $1,540-$1,600 | Nancy | 312-642-2860 | Heat Inc., A/C,Crptng,Sundeck,Exercise Facility |
| 7051 S. Bennett | 1BR | $735 | Rhonda | 773-241-5146 | Heat, HDWD, big closets, Laundry on site |
| 523-31 W. Fullerton | 1BR | $1,085 | Suzana | 773-617-6500 | Heat Inc., HDWD, Laundry, DOGS OK! |
| 806 N. State/2 W. Chicago | 2BR | $1,250 | Ramo | 773-875-1846 | Heat incl. Coin Laundry, Near shopping, schools, transportation |
| 2256-64 N. Lincoln Ave | 2BR | $1,425 | Anvar | 773-491-2337 | Heat Inc., Carpet, DR, Laundry on Site |
|
10737 S. Keating Ave. Oak Lawn, Illinois |
2BR | $900 | Andre | 773-701-2180 | Heat/Gas Included. Appliances,Laundry, elevator, 1 1/2 Baths |
|
Old City Hall 126 S. 1st St., Rockford, Illinois |
2BR | up to $650 | Patricia | 815-964-9400 | Lndry on each floor, controlled access |
| 1120-22 W. Loyola | 2BR | $1,525 | Donna | 773.989.8000 | Heat icl. HDWD, Sunroom and enclosed porch. Parking avail. Extremely Large Unit |
| 4521 N. Malden | 2BR | $870 - $920 | Teddy | 773-617-1026 | Heat Inc., HDWD/Carpet, Laundry on Site |
| 7425 South Shore Dr. | 2BR | $895-$1120 | LaVetta | 773-731-7425 | Heat/Gas Included. Appliances, and Alarm System. $75 parking. Near Lake |
| 649-657 W. Oakdale | 2BR | $1,395 | Hasan | 773-617-6649 | Heat Inc., HDWD, Laundry on Site |
| 3941 N. Pine Grove | 2BR | $1,065 | Nermin | 773-617-0702 | A/C, Carpet, Cable Rdy, Laundry on Site |
| 1052 W. Altgeld | 2BR | $1,750 | Suzana | 773-617-6500 | HDWD, Modern Kitchen/Bath, patio, ceiling fans |
| 543-53 W. Wellington | 2BR | $1,450 | Al | 773-617-2616 | Heat Inc.,HDWD, Laundry on Site, Dogs OK! |
| 1255 W. Belden | 2BR | $1,995 | Ben | 773-248-8420 | HDWD, fireplace, patio, Laundry |
| 860 N. DeWitt | 2BR | $2,290 | Nancy | 312-642-2860 | Heat Inc.,A/C,Crptng,Sundeck,Exercise Facility |
|
Barberry Apartments 1028 Harrison, Dyer, Indiana |
2BR | $756-$766 | Liz/Jackie | 219-865-3130 | Pool, Prkg., A/C, Ldry., Tennis, Balcony |
| Homan Square | 2BR | $880 | Melanie | 773-722-7320 | Laundry, dishwasher, appliances, carpet, alarm system, garbage disposal |
| 5732 N. Glenwood | 2BR | $1,165 | George | 312-735-3249 | Heat inc. HDWD, Laundry |
| 309-11 Sherman, Evanston | 2BR | $995 | Ahmo | 773-908-4820 | Heat Incl., New Kitchen, New Carpeting, DW, A/C, Great Closet Space |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
2BR | $483-$603 | Karen | 815-398-8553 | Appliances,PC Cntr, bike path, lndry, playgrnd |
|
Heather Glen Apts.* 2823 Silent Wood Trail, Rockford Illinois |
3BR | $659 | Janice | 815- 227-1549 | $99 MOVE IN SPECIAL, Appl, Central Air, Lndry |
| 1901 W. 59th St. | 3BR | $980 | Sandra | 773.434.4929 | Heat Incl. Wahser/Dryer in unit. HDWD, 1 Mo. Security |
|
Chatham Court 1905 W. River Side, Rockford Illinois |
3BR | $659 | Dave | 815-636-0306 | 50% off Security Deposit. No utilities included |
| 806 N. State/2 W. Chicago | 3BR | $1,650 | Ramo | 773-875-1846 | Heat incl. Coin Laundry, Near shopping, schools, transportation |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
3BR | $603-$613 | Karen | 815-398-8553 | Appliances,PC Cntr, bike path, lndry, playgrnd |
| 1255 W. Belden | 3BR | $2,250-$2,495 | Ben | 773-248-8420 | HDWD, 2BA, fireplace, patio, Laundry |
| 4521 N. Malden | 3BR | $1,725 | Teddy | 773-617-1026 | 1 MO FREE RENT! Heat Inc., 1 1/2 BA, W/D, DW |
| 520 W. Stratford | 3BR | $1,600 | Mario | 312-933-1660 | Heat Inc., 2BA, HDWD/Crptng, Laundry on Site |
| 520 W. Stratford | 4BR | $2,200 | Mario | 312-933-1660 | Heat Inc., 3BA, HDWD/Crptng, Laundry on Site |
Available April:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 5552-5560 N. Lakewood | STU | $730 | George | 312-735-3249 | Heat incl. Oak Floors, Laundry on-site |
| 1809 N. Lincoln Park W. | STU | $800 - $870 | Mike | 773-617-0706 | Heat Inc., A/C, Carpet, Laundry on Site |
| 549 W. Aldine | STU | $670 | Ziggy | 773-617-6527 | A/C, Carpet, Laundry on Site |
| 530 W. Arlington | STU | $695 | Aner | 773-617-6530 | ALL UTILS INCL!! Carpet, Laundry On Site |
| 4407-09 N. Malden | STU | $670 | Teddy | 773-617-1026 | Heat Inc., HDWD, Laundry on Site |
| 727 W. Briar | STU | $790 | Baya | 773-617-2727 | Heat Inc., HDWD, Laundry on Site |
| 3941 N. Pine Grove | STU | $600 - $610 | Nermin | 773-617-0702 | A/C, Carpet, Cable Rdy, Laundry on Site |
| 860 N. DeWitt | STU | $1,045-$1,075 | Nancy | 312-642-2860 | Heat Inc.,A/C,Crptng,Sundeck,Exercise Facility |
| 444 W. St. James | STU | $625 - $785 | Mike | 773-617-6444 | A/C, Carpet, Laundry on Site |
| 500 W. Fullerton | STU | $785 | Suzana | 773-617-6500 | ALL UTILS INCL!!! Carpet, Laundry On Site |
| 520 W. Stratford | STU | $705 | Mario | 312-933-1660 | Heat Inc., Carpet, Laundry on Site |
| 536 W. Grant | STU | $645 | Corey | 773-729-8590 | A/C, Carpet, Laundry on Site |
| 2616 N. Hampden Ct. | STU | $585 - $650 | Al | 773-617-2616 | A/C, Carpet, Laundry on Site |
| 860 N. DeWitt | 1BR | $1,540-$1,570 | Nancy | 312-642-2860 | Heat Inc., A/C,Crptng,Sundeck,Exercise Facility |
| 536 W. Grant | 1BR | $910 | Corey | 773-729-8590 | A/C, Carpet, Laundry on Site |
| 451 W. Melrose | 1BR | $1,170 | Admir | 773-617-6451 | Heat Inc.,Carpet, Laundry on Site |
| 3941 N. Pine Grove | 1BR | $790 | Nermin | 773-617-0702 | A/C, Carpet, Cable Rdy, Laundry on Site |
| 543-53 W. Wellington | 1BR | $1,105 | Al | 773-617-2616 | Heat Inc.,HDWD, Laundry on Site, Dogs OK! |
| 530 W. Arlington | 1BR | $795 - $845 | Aner | 773-617-6530 | ALL UTILS INCL!! Carpet, Laundry On Site |
| 727 W. Briar | 1BR | $840 | Baya | 773-617-2727 | Heat Inc., HDWD, Laundry on Site |
| 451 W. Melrose | 2BR | $1,080 | Admir | 773-617-6451 | Heat Inc.,Carpet, Laundry on Site |
| 527-37 W. Aldine | 2BR | $1,315 | Ziggy | 773-617-6527 | Heat Inc., HDWD, Laundry on Site |
| 2256-64 N. Lincoln Ave | 2BR | $1,400 | Anvar | 773-491-2337 | Heat Inc., Carpet, DR, Laundry on Site |
| 4407-09 N. Malden | 2BR | $1,100 | Teddy | 773-617-1026 | Heat Inc., HDWD, Laundry on Site |
Available May:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 2616 N. Hampden Ct. | STU | $645 | Al | 773-617-2616 | A/C, Carpet, Laundry on Site |
| 549 W. Aldine | STU | $695 | Ziggy | 773-617-6527 | A/C, Carpet, Laundry on Site |
| 1809 N. Lincoln Park W. | STU | $800 | Mike | 773-617-0706 | Heat Inc., A/C, Carpet, Laundry on Site |
| 530 W. Arlington | STU | $780 - $845 | Aner | 773-617-6530 | ALL UTILS INCL!! Carpet, Laundry On Site |
| 4521 N. Malden | STU | $570 | Teddy | 773-617-1026 | Heat Inc., HDWD/Carpet, Laundry on Site |
| 544-52 W. Briar | STU | $645 | Baya | 773-617-2727 | Heat Inc., HDWD, Laundry on Site |
| 649-657 W. Oakdale | STU | $885 | Hasan | 773-617-6649 | Heat Inc., HDWD, Laundry on Site |
| 3616 N. Pine Grove | STU | $670 | Marlena | 773-248-3636 | ALL UTILS INCL!!! Carpet, Laundry On Site |
| 517 W. Brompton | STU | $670 - $720 | Jacob | 773-491-2348 | Heat Inc., HDWD, Laundry on Site |
| 3941 N. Pine Grove | STU | $610 - $650 | Nermin | 773-617-0702 | A/C, Carpet, Cable Rdy, Laundry on Site |
| 860 N. DeWitt | STU | $1,080 | Nancy | 312-642-2860 | Heat Inc.,A/C,Crptng,Sundeck,Exercise Facility |
| 444 W. St. James | STU | $680 - $785 | Mike | 773-617-6444 | A/C, Carpet, Laundry on Site |
| 500 W. Fullerton | STU | $685 | Suzana | 773-617-6500 | ALL UTILS INCL!!! Carpet, Laundry On Site |
| 620 W. Surf | STU | $585 | Hasan | 773-617-6649 | ALL UTILS INCL!! Carpet, Laundry On Site |
| 536 W. Grant | STU | $730 | Corey | 773-729-8590 | A/C, Carpet, Laundry on Site |
| 440 W. Barry | 1BR | $905 - $930 | Mr/Mrs Papa | 773-619-0288 | Heat Inc., A/C, Carpet, Laundry on Site |
| 424 W. Oakdale | 1BR | $890 - $910 | Anvar | 773-491-2337 | Heat Inc., HDWD, Laundry, Parking Available |
| 1255 W. Bryn Mawr | 1BR | $865 | George | 312-735-3249 | Heat/Elec. Inc., Carpet, Renovated walk-up |
| 3616 N. Pine Grove | 1BR | $815 | Marlena | 773-248-3636 | ALL UTILS INCL!!! Carpet, Laundry On Site |
| 860 N. DeWitt | 1BR | $1,465 | Nancy | 312-642-2860 | Heat Inc.,A/C,Crptng,Sundeck,Exercise Facility |
| 500 W. Fullerton | 1BR | $945 | Suzana | 773-617-6500 | ALL UTILS INCL!!! Carpet, Laundry On Site |
| 523-31 W. Fullerton | 1BR | $1,115 | Suzana | 773-617-6500 | Heat Inc., HDWD, Laundry, DOGS OK! |
| 420 W. Melrose | 1BR | $780 | Admir | 773-617-6451 | Heat Inc., carpet, Laundry on Site |
| 451 W. Melrose | 1BR | $1,025 | Admir | 773-617-6451 | Heat Inc.,Carpet, Laundry on Site |
| 1636-42 N. Northpark | 1BR | $1,015 | James | 312-388-1951 | Carpet, Lrg Closets, DOGS OK! |
| 1901 N. Orchard Street | 2BR | $1,995 | Hasan | 773-617-6649 | Multi-level, HDWD, 1 1/2 BA, DW, W/D, Garage |
| 543-53 W. Wellington | 2BR | $1,475 | Al | 773-617-2616 | Heat Inc.,HDWD, Laundry on Site, Dogs OK! |
Available June:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 451 W. Melrose | STU | $1,080 | Admir | 773-617-6451 | Heat Inc.,Carpet, Laundry on Site |
| 523-31 W. Fullerton | 1BR | $1,095 | Suzana | 773-617-6500 | Heat Inc., HDWD, Laundry, DOGS OK! |
Available July:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 860 N. DeWitt | STU | $1,045 | Nancy | 312-642-2860 | Heat Inc.,A/C,Crptng,Sundeck,Exercise Facility |
Available August:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 544-52 W. Briar | STU | $655 | Baya | 773-617-2727 | Heat Inc., HDWD, Laundry on Site |
To Reserve an Apartment
Please fill out an application for lease and leave a $250 fee/deposit with the building engineer or our main office. A $50 application fee per applicant is also required. Payments can made with a cashier's check, certified check, money order, VISA, or MasterCard.




