Property listings include apartments, office space, and commercial space in Chicago and the surrounding area. Select a neighborhood to view a list of available apartments for rent. Our availability lists are updated daily.
To view Commercial and Office space, select Commercial Space in the "View by Neighborhood" menu below.
Please fill out an application for lease and leave a $250 fee/deposit with the building engineer or our main office. A $50 application fee per applicant is also required. Payments can made with a cashier's check, certified check, money order, VISA, or MasterCard.
| Address | Type | Price | Agent | Phone | Features | |
|---|---|---|---|---|---|---|
| 4407-09 N. Malden | Studio | $725 | Teddy | 773-617-1026 | Heat Incl., HDWD, Laundry on site | |
| 7425 South Shore Dr. | Studio | $600 | LaVetta | 773-731-7425 | Heat incl., carpet and/or hdwd, parking (add'l chrg) & on-site laundy | |
| 1605-11 N. Central | One Bedroom | $680 | Ahmo | 773-908-4820 | Hdwd Flrs, Controlled Access Tenants Pay Utilities | |
| 480 Garfield Apartments, Aurora Illinois | One Bedroom | $600 | Jayne | 630-701-2151 | $200 OFF 1st Months Rent!! No Move-in Fee, No Sec Dep, No Pet Fee | |
|
2000 W. Illinois Aurora, Illinois |
One Bedroom | $690-$775 | Trisha | 630-896-6100 | Heat Incl., on-site lndry; cvr'd prkg (add'l chrg), pets allowed, carpet, elevator | |
| 6938 S. Cregier | One Bedroom | $690 | Natalie | 773-241-5146 | NO MOVE IN FEE! Heat, Water & Gas Incl., hdwd flrs, on-site lndry, ceiling fan | |
|
Homan Square Apts., Phase V 3607 W. Polk |
One Bedroom | $700 | Shena | 773-722-7320 | Affordable Housing, Sec Dep & CC Fee required -- Carpet, Appliances, A/C in Phase I & IV, Dishwasher, Garbage Disposal in Phase I, washer/dryer in Phase I (Phase IV in LL), Storage in Phase IV, Parking, Porch/Balcony in Phase I & IV and Alarm System | |
| 4407-09 N. Malden | One Bedroom | $945 | Teddy | 773-617-1026 | Heat Incl., HDWD, Laundry on site | |
|
Nachusa House 215 S Galena Ave. Dixon Illinois |
One Bedroom | $380 | Milton | 815-284-0190 | Sec Dep, CC Fee and Pet Fee $150 | |
|
Old City Hall 126 S. 1st St., Rockford, Illinois |
One Bedroom | $525-$575 | Scott | 815-964-9400 | Controlled access, laundry facility ,handicap accessible | |
|
Barberry Apartments 1028 Harrison, Dyer, Indiana |
One Bedroom | $707 | Jackie | 219-865-3130 | Heat Incl., a/c, storage, on-site laundry, feline friendly - DYER, IN; Sec Dep & CC Fee | |
| 1605-11 N. Central | Two Bedroom | $775 | Ahmo | 773-908-4820 | Hdwd Flrs, Controlled Access Tenants Pay Utilities | |
|
2000 W. Illinois Aurora, Illinois |
Two Bedroom | $955 | Trisha | 630-896-6100 | Heat Incl., on-site lndry; cvr'd prkg (add'l chrg), pets allowed, carpet, elevator | |
|
Homan Square Apts., Phase IV 3607 W. Polk |
Two Bedroom | $915 | Shena | 773-722-7320 | Affordable Housing, Sec Dep & CC Fee required -- Carpet, Appliances, A/C in Phase I & IV, Dishwasher, Garbage Disposal in Phase I, washer/dryer in Phase I (Phase IV in LL), Storage in Phase IV, Parking, Porch/Balcony in Phase I & IV and Alarm System | |
| 7425 South Shore Dr. | Two Bedroom | $996-$1,100 | LaVetta | 773-731-7425 | Heat incl., carpet and/or hdwd, parking (add'l chrg) & on-site laundy | |
| Elgin ArtSpace Lofts | Two Bedroom | $935 | Cindy | 847-214-2922 | 1st MONTH FREE!!! Affordable Housing in Elgin. Add'l info avail call Agent. | |
|
Chatham Court 1905 W. River Side, Rockford Illinois |
Two Bedroom | $560-$575 | Lori | 815-636-0306 | Pets welcome, Central Air, Walk-in Closets | |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
Two Bedroom | $619 | Theresa | 815-398-8553 | $99 Sec Dep $200 Off 1st Mo Rent & amp; $200 Pet Deposit. Affordable Housing; Heat & amp; Cooking Gas & amp; Included | |
|
Old City Hall 126 S. 1st St., Rockford, Illinois |
Two Bedroom | $650 | Scott | 815-964-9400 | Controlled access, laundry facility ,handicap accessible | |
| 805-09 Elm St., Winnetka, Illinois | Two Bedroom | $1,100 | John | 773-443-1227 | Heat Incl., on-site lndry and carpet | |
|
Barberry Apartments 1028 Harrison, Dyer, Indiana |
Two Bedroom | $811 | Jackie | 219-865-3130 | Heat Incl., a/c, storage, on-site laundry, feline friendly - DYER, IN; Sec Dep & CC Fee | |
|
Chatham Court 1905 W. River Side, Rockford Illinois |
Three Bedroom | $640-$655 | Lori | 815-636-0306 | Pets welcome, Central Air, Walk-in Closets | |
|
Heather Glen Apts.* 2823 Silent Wood Trail, Rockford Illinois |
Three Bedroom | $660 | Scott | 815-227-1549 | Cntrl A/C, On-Site Lndry, Prkg Lot: Dep - 1st yr 1/2 off 1st months rent $312.50 down on 1st months rent | |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
Three Bedroom | $658 | Theresa | 815-398-8553 | $99 Sec Dep $200 Off 1st Mo Rent & amp; $200 Pet Deposit. Affordable Housing; Heat & amp; Cooking Gas & amp; Included | |
| 3146-3154 Belmont/Central | Retail | $1000-$1200 per mo. Gross Lease | Patrick Schaffer | 773-989-8000 | 750 Sq. ft. | |
| 8800 Lockwood, Skokie, Illinois | Office | $550-$2100 | Patrick Schaffer | 773-989-8000 | Rent includes electricity in certain units | |
| 5254 N. Clark St., Chicago | Office | Varies with size | Harold Rider | 773-989-8000 | Private Office/ All services inc. | |
| 346 N. Justine, Chicago | Loft Office | $2200-$3900 + Base Year Taxes | Patrick Schaffer | 773-989-8000 | 2 docks/ 2 elevators, roof deck, bldg security system & intercom | |
| Andersonville Private Offices, Chicago | Office | $470 - $540 | V | 312-735-3249 | 1st month FREE! 5756 N Ridge - HVAC & Elec Inlc., 12 mo lease, NO SECURITY DEPOSIT., 24/7 Building Access, Intercom Access, Guest Waiting Area, Shared Kitchen w/ appliances, High Speed Internet Access |
| Address | Type | Price | Agent | Phone | Features | |
|---|---|---|---|---|---|---|
| 451 W. Melrose | Studio | $875 | Admir | 773-617-6451 | Heat Incl., Carpet, Laundry on site | |
| 444 W. St. James | Studio | $735 | Lela | 773-617-6444 | A/C, Carpet, Laundry on site | |
| 520 W. Stratford | Studio | $805 | Mario | 312-933-1660 | Heat Incl., Carpet, Laundry on site | |
|
Dauphin Park Apts. 9118-24 S. Dauphin Ave. |
One Bedroom | $700 | Linda | 773-429-1501 | Hdwd Flrs, Stainless Steel Appliances, central a/c, cherry cabinets | |
|
Brainerd Senior Center 8915 S Loomis |
One Bedroom | $725 | Linda | 773-429-1501 | Heat Incl'd, Affordable Senior Housing, 55+; Sec Dep; Elevator, Carpeted & Parking | |
| 1255 W. Bryn Mawr | One Bedroom | $925 | Vi | 312-735-3249 | Utilities Incld,Intercom Entry,On-Site Laundry | |
| 4407-09 N. Malden | One Bedroom | $945 | Teddy | 773-617-1026 | Heat Incl., HDWD, Laundry on site | |
| 3616 N. Pine Grove | One Bedroom | $1,095 | Marlena | 773-517-3312 | All Utils Incl., Carpet, Laundry on site | |
| 860 N. DeWitt | Two Bedroom | $2,850 | Nancy | 312-642-2860 | Heat Incl., Carpet, Sundeck, Fitness, Laundry | |
|
Dr. King Legacy Apts. 3816 W. 16th St. |
Two Bedroom | $700 | Michelle | 773-521-9548 | Water Included, Stainless Steel Appliances, Hdwd Flrs, NO PETS | |
| 5732 N. Glenwood | Two Bedroom | $1,225 | Vi | 312-735-3249 | Heat Incld,Intercom Entry,On-Site Laundry | |
| 7668-74 South Shore Dr. | Two Bedroom | $905 | LaVetta | 773-731-7425 | Heat incl., Hdwd/tile, parking (add'l chrg) & on-site laundy | |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
Two Bedroom | $545-$629 | Theresa | 815-398-8553 | $99 Sec Dep $200 Off 1st Mo Rent & amp; $200 Pet Deposit. Affordable Housing; Heat & amp; Cooking Gas & amp; Included | |
| 520 W. Stratford | Three Bedroom | $1,925 | Mario | 312-933-1660 | Heat Incl., 2BA, Carpet, Laundry on site |
| Address | Type | Price | Agent | Phone | Features | |
|---|---|---|---|---|---|---|
| 530 W. Arlington | Studio | $845 - $865 | Aner | 773-617-6530 | Heat Incl., Carpet, Laundry on site | |
| 517 W. Brompton | Studio | $805 | Jacob | 773-491-2348 | Heat Incl., HDWD, Laundry on site | |
| 1255 W. Bryn Mawr | Studio | $730 | Vi | 312-735-3249 | Utilities Incld,Intercom Entry,On-Site Laundry | |
| 2616 N. Hampden Ct. | Studio | $665 - $685 | Al | 773-617-2616 | A/C, Carpet, Laundry on site | |
| 1809 N. Lincoln Park W. | Studio | $845 - $865 | Hasan | 773-617-0706 | Heat Incl., Carpet, Laundry on site | |
| 5647 N. Ridge | Studio | $560 | Vi | 312-735-3249 | Heat Incl., Laundry on site | |
| 4521 N. Malden | Studio | $615 | Teddy | 773-617-1026 | Heat Incl., Carpet, Laundry on site | |
| 420 W. Melrose | Studio | $725 | Admir | 773-617-6451 | Heat Incl., Carpet, Laundry on site | |
| 3941 N. Pine Grove | Studio | $715 - $725 | Nermin | 773-617-0702 | A/C, Carpet, Laundry on site | |
| 444 W. St. James | Studio | $765 - $885 | Lela | 773-617-6444 | A/C, Carpet, Laundry on site | |
| 440 W. Barry | One Bedroom | $1,150-$1,185 | Mrs. Papa | 773-619-0288 | Heat Incl.,Carpet,Laundry, Parking Available! | |
| 1255 W. Bryn Mawr | One Bedroom | $925 | Vi | 312-735-3249 | Utilities Incld,Intercom Entry,On-Site Laundry | |
| 860 N. DeWitt | One Bedroom | $1,640 | Nancy | 312-642-2860 | Heat Incl., Carpet, Sundeck, Fitness, Laundry | |
| 1400 W. Edgewater | One Bedroom | $925 | Vi | 312-735-3249 | Heat Incl., Laundry on site | |
| 5552-5560 N. Lakewood | One Bedroom | $985 | Vi | 312-735-3249 | Heat Incl., Laundry on site | |
| 3616 N. Pine Grove | One Bedroom | $895 | Marlena | 773-517-3312 | All Utils Incl., Carpet, Laundry on site | |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
One Bedroom | $497-$528 | Theresa | 815-398-8553 | $99 Sec Dep $200 Off 1st Mo Rent & amp; $200 Pet Deposit. Affordable Housing; Heat & amp; Cooking Gas & amp; Included | |
| 527-37 W. Aldine | Two Bedroom | $1,455 | Ziggy | 773-617-6527 | Heat Incl., HDWD, Laundry on site | |
| 4521 N. Malden | Two Bedroom | $975 - $1,025 | Teddy | 773-617-1026 | Heat Incl., Carpet, Laundry on site | |
| 451 W. Melrose | Two Bedroom | $1,145 | Admir | 773-617-6451 | Heat Incl., Carpet, Laundry on site | |
|
Dr. King Legacy Apts. 3816 W. 16th St. |
Three Bedroom | $945 | Michelle | 773-521-9548 | Water Included, Stainless Steel Appliances, Hdwd Flrs, NO PETS | |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
Three Bedroom | $658 | Theresa | 815-398-8553 | $99 Sec Dep $200 Off 1st Mo Rent & amp; $200 Pet Deposit. Affordable Housing; Heat & amp; Cooking Gas & amp; Included |
| Address | Type | Price | Agent | Phone | Features | |
|---|---|---|---|---|---|---|
| 549 W. Aldine | Studio | $755 | Ziggy | 773-617-6527 | A/C, Carpet, Laundry on site | |
| 3941 N. Pine Grove | Studio | $645 | Nermin | 773-617-0702 | A/C, Carpet, Laundry on site | |
| 520 W. Stratford | Studio | $795 | Mario | 312-933-1660 | Heat Incl., HDWD, Laundry on site | |
| 620 W. Surf | Studio | $685 | Hasan | 773-617-6649 | All Utils Incl., Carpet, Laundry on site | |
| 451 W. Melrose | One Bedroom | $1,225 | Admir | 773-617-6451 | Heat Incl., Carpet, Laundry on site | |
| 527-37 W. Aldine | Two Bedroom | $1,495 | Ziggy | 773-617-6527 | Heat Incl., HDWD, Laundry on site | |
| 1255 W. Belden | Two Bedroom | $2,195 | Ben | 773-248-8420 | Central Air, HDWD, FP, Laundry |
| Address | Type | Price | Agent | Phone | Features | |
|---|---|---|---|---|---|---|
| 860 N. DeWitt | Studio | $1,130-$1,210 | Nancy | 312-642-2860 | Heat Incl., Carpet, Sundeck, Fitness, Laundry |
