Property listings include apartments, office space, and commercial space in Chicago and the surrounding area. Select a neighborhood to view a list of available apartments for rent. Our availability lists are updated daily.
To view Commercial and Office space, select Commercial Space in the "View by Neighborhood" menu below.
To Reserve an Apartment
Please fill out an application for lease and leave a $250 fee/deposit with the building engineer or our main office. A $50 application fee per applicant is also required. Payments can made with a cashier's check, certified check, money order, VISA, or MasterCard.
Available Now:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 618 S. Wabash | STU | $623 | Bianca | 312-698-4602 | Income Based, on-site lndry, workout rm, Elec & Gas incl |
| 1241 W. Loyola | STU | $550-$595 | Dako | 773-965-5229 | Heat, Gas, Water & Elec Incl., Carpeted and Mini-Blinds |
| 6330 N Winthrop | STU | $640-$740 | Dali | 773-551-6166 | Elevator Bldg, heat, water & elec incld, carpeted and near Loyola |
| 2940 N. Broadway | STU | $685 | Ramo | 773-875-1846 | Individual gas heat, HDWD, mini blinds |
| 1255 W. Bryn Mawr | STU | $725 | V | 312-735-3249 | Heat, Elec & Water Incl., On-Site Laundry, Sep Kit & Dining |
| 8 E. Pearson | STU | $950 | Ramo | 773-875-1846 | Downtown Location-Heat & Water Incl-No Sec Dep SUBLET 2/112-731/12 |
| 6758 N. Sheridan | STU | $625 | Dako | 773-965-5229 | NO SEC DEP! Cable/Internet Ready, Heat/Cooking Gas Incl |
| 7425 South Shore Dr. | STU | $590 | LaVetta / Angelica | 773-731-7425 | Heat incl., carpet and/or hdwd, parking (add'l chrg) & on-site laundy |
| 6241 N. Winthrop | STU | $595 | Alma | 773-719-8903 | Heat, Water & Elec Incl., Elevator Bldg, On-Site Laundry & Carpeted |
| 2755-65 Kilbourn/4453-59 Diversey | 1BR | $750 | Ahmo | 773-908-4820 | Heat & Water incl, hdwd floors, window treatments |
| 5934 N Winthrop | 1BR | $870 | Tony | 773-314-3347 | Extremely lrg 1 bdrm w/hrdwd flr, located near Thorndale Red Line |
| 6330 N Winthrop | 1BR | $745 | Dali | 773-551-6166 | Elevator Bldg, heat, water & elec incld, carpeted and near Loyola |
| 914 Crain St, Evanston | 1BR | $1,175 | Ramo | 773-875-1846 | Renovated, Heat & Water Incl., SS Appl., Storage, On-Site Lndry |
|
Center City Place 156 Division St., Elgin Illinois |
1BR | $625 | Pat | 847-622-0800 | Heat & Water Incl., On-Site Lndry, Elev., Parking, Elgin |
|
Nachusa House 215 S Galena Ave. Dixon Illinois |
1BR | Affordable Senior Housing | Milt | 815-284-0190 | Heat & Water Inc., On-Site Lndry & Social Rm-Dixon, IL |
|
Old City Hall 126 S. 1st St., Rockford, Illinois |
1BR | $525 | Kim | 815-964-9400 | Heat, Water & Gas Incl, Secured Entry, Elvtr Bldg, On-Site Lndry-Rockford, IL |
|
2000 W. Illinois Aurora, Illinois |
1BR | Call for Pricing | Trisha | 630-896-6100 | Ask about M/I Special! Heat & Water Incl.,On-Site Lndry- Aurora, IL |
|
North Island Apts. 2 N. Stolp, Aurora, Illinois |
1BR | Call for Pricing | Trisha | 630-859-0877 | Heat & Water Incl., Ask about the Move-In Special! On-Site Lndry, Prkg (add'l cost). |
| 7252 N. Hamilton/ 2143 W. Chase | 1BR | $725 | Dako | 773-965-5229 | Carpeted, separate living & dining area. Heat, gas & water incld |
| 420 W. Melrose | 1BR | $975 | Admir | 773-617-6451 | Heat Incl., Carpet, Laundry on site |
| 6758 N. Sheridan | 1BR | $750 | Dako | 773-965-5229 | NO SEC DEP! Cable/Internet Ready, Heat/Cooking Gas Incl |
| 7425 South Shore Dr. | 1BR | $740-$790 | LaVetta / Angelica | 773-731-7425 | Heat incl., carpet and/or hdwd, parking (add'l chrg) & on-site laundy |
| 309-11 Sherman, Evanston | 1BR | $900 | Ramo | 773-875-1846 | Heat & Water Incl., On-Site Lndry, On-Site Prkg (add'l cost) Tenant Controlled Heat! NO SEC DEP! |
|
Heather Glen Apts.* 2823 Silent Wood Trail, Rockford Illinois |
1BR | Call for Pricing | Erika | 815-227-1549 | Current Special: 1/2 off 1st Mo! Cntrl A/C, Dishwasher, Parking-Rockford, IL |
|
Barberry Apartments 1028 Harrison, Dyer, Indiana |
1BR | $697 | Jackie | 219-865-3130 | Heat & Water Included. Appliances Incl., Carpeted & Blinds |
| 1605-11 N. Central | 2BR | $775 | Ahmo | 773-908-4820 | No Sec Dep! Newly Renovated, Spacious, Hrdw Flr |
| 8000 S Lafayette | 2BR | $875 | Sonya | 773-418-0409 | C/A, appliances incl'd, NO PETS, Ceramit tile bath |
|
2000 W. Illinois Aurora, Illinois |
2BR | Call for Pricing | Trisha | 630-896-6100 | Ask about M/I Special! Heat & Water Incl.,On-Site Lndry- Aurora, IL |
| Harper Square Cooperative | 2BR | $903-$990 | Madg | 773-285-8600 | Co-Op Heat & Water, On-Site Laundry & Exercise Facility |
| 2256-64 N. Lincoln Ave | 2BR | $1,425 | Hasan | 773-617-6649 | Heat Incl., HDWD/Carpet, DR, Laundry on site |
| 7425 South Shore Dr. | 2BR | $995 | LaVetta / Angelica | 773-731-7425 | Heat incl., carpet and/or hdwd, parking (add'l chrg) & on-site laundy |
|
Chatham Court 1905 W. River Side, Rockford Illinois |
2BR | $575 | Kim or Lori | 815-636-0306 | $300 deposit w/ approved credit. Call for details, Appl Incl., On-Site Laundry, BBQ area, Pet Friendly |
|
Heather Glen Apts.* 2823 Silent Wood Trail, Rockford Illinois |
2BR | Call for Pricing | Erika | 815-227-1549 | Current Special: 1/2 off 1st Mo! Cntrl A/C, Dishwasher, Parking-Rockford, IL |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
2BR | $534-$658 | Karen/Lori | 815-398-8553 | Heat, Water & Cooking Gas Incl., Storage & Playground-Rockford, IL |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
2BR | Call for Pricing | Karen/Lori | 815-398-8553 | Heat, Water & Cooking Gas Incl., Storage & Playground-Rockford, IL |
|
Barberry Apartments 1028 Harrison, Dyer, Indiana |
2BR | $796 | Jackie | 219-865-3130 | Heat & Water Included. Appliances Incl, Dishwasher & Balcony |
| 1901 W. 59th St. | 3BR | $980 | Sandra | 773-434-4929 | Heat Incl. Washer/Dryer in unit. HDWD, 1 Mo. Security |
|
2000 W. Illinois Aurora, Illinois |
3BR | Call for Pricing | Trisha | 630-896-6100 | Ask about M/I Special! Heat & Water Incl.,On-Site Lndry- Aurora, IL |
| 806 N. State/2 W. Chicago | 3BR | $1,800 | Ramo | 773-875-1846 | Heat Incl. HDWD, On-Site Lndry., Newer App, Dwntwn |
|
Homan Square Apts. 3607 W. Polk |
3BR | $1,010 | Melanie | 773-722-7320 | NO SEC DEP; Alarm Sys, Garbage Disposal, 24H Emer Serv |
|
Chatham Court 1905 W. River Side, Rockford Illinois |
3BR | $630 | Lori | 815-636-0306 | $300 deposit w/ approved credit. Call for details, Appl Incl., On-Site Laundry, BBQ area, Pet Friendly |
|
Heather Glen Apts.* 2823 Silent Wood Trail, Rockford Illinois |
3BR | Call for Pricing | Erika | 815-227-1549 | Current Special: 3rd Mo FREE! Cntrl A/C, Dishwasher, Parking-Rockford, IL |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
3BR | $627-$658 | Karen/Lori | 815-398-8553 | Heat, Water & Cooking Gas Incl., Storage & Playground-Rockford, IL |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
3BR | Call for Pricing | Karen/Lori | 815-398-8553 | Heat, Water & Cooking Gas Incl., Storage & Playground-Rockford, IL |
Available March:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 517 W. Brompton | STU | $690 | Jacob | 773-491-2348 | Heat Incl., HDWD, Laundry on site |
| 444 W. St. James | STU | $705 | Mike | 773-617-6444 | A/C, Carpet, Laundry on site |
| 3616 N. Pine Grove | 1BR | $995 | Marlena | 773-248-3636 | All Utils Incl., Carpet, Laundry on site |
Available April:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 549 W. Aldine | STU | $655 - $705 | Ziggy | 773-617-6527 | A/C, Carpet, Laundry on site |
| 530 W. Arlington | STU | $865 | Aner | 773-617-6530 | All Utils Incl., Carpet, Laundry on site |
| 860 N. DeWitt | STU | $1,110-$1,145 | Nancy | 312-642-2860 | Heat Incl., Carpet, Sundeck, Exercise, Laundry |
| 500 W. Fullerton | STU | $755 - $765 | Suzana | 773-617-6500 | All Utils Incl., Carpet, Laundry on site |
| 536 W. Grant | STU | $715 | Zach | 773-617-0706 | A/C, Carpet, Laundry on site |
| 2616 N. Hampden Ct. | STU | $665 | Al | 773-617-2616 | A/C, Carpet, Laundry on site |
| 1809 N. Lincoln Park W. | STU | $705 - $825 | Zach | 773-617-0706 | Heat Incl., Carpet, Laundry on site |
| 4521 N. Malden | STU | $705 | Teddy | 773-617-1026 | Heat Incl., Carpet, Laundry on site |
| 451 W. Melrose | STU | $905 | Admir | 773-617-6451 | Heat Incl., Carpet, Laundry on site |
| 649-657 W. Oakdale | STU | $905 | Hasan | 773-617-6649 | Heat Incl., HDWD, Laundry on site |
| 3616 N. Pine Grove | STU | $695 - $725 | Marlena | 773-248-3636 | All Utils Incl., Carpet, Laundry on site |
| 3941 N. Pine Grove | STU | $595 - $685 | Nermin | 773-617-0702 | A/C, Carpet, Laundry on site |
| 444 W. St. James | STU | $735 | Mike | 773-617-6444 | A/C, Carpet, Laundry on site |
| 520 W. Stratford | STU | $745 | Mario | 312-933-1600 | Heat Incl., Carpet, Laundry on site |
| 620 W. Surf | STU | $675 | Hasan | 773-617-6649 | All Utils Incl., Carpet, Laundry on site |
| 549 W. Aldine | 1BR | $905 | Ziggy | 773-617-6527 | A/C, Carpet, Laundry on site |
| 440 W. Barry | 1BR | $955-$1,115 | Mr/Mrs. Papa | 773-619-0288 | Heat Incl., Carpet, Laundry on site |
| 523-31 W. Fullerton | 1BR | $1,145 | Suzana | 773-617-6500 | Heat Incl., HDWD, Laundry on site |
| 536 W. Grant | 1BR | $925 | Zach | 773-617-0706 | A/C, Carpet, Laundry on site |
| 4521 N. Malden | 1BR | $695 | Teddy | 773-617-1026 | Heat Incl., Carpet, Laundry on site |
| 420 W. Melrose | 1BR | $855 - $1,005 | Admir | 773-617-6451 | Heat Incl., Carpet, Laundry on site |
| 424 W. Oakdale | 1BR | $945-$1,000 | Anvar | 773-491-2337 | Heat Incl., HDWD, Laundry on site |
| 3941 N. Pine Grove | 1BR | $790 | Nermin | 773-617-0702 | A/C, Carpet, Laundry on site |
| 649-657 W. Oakdale | 2BR | $1,455 | Hasan | 773-617-6649 | Heat Incl., HDWD, Laundry on site |
Available May:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 440 W. Barry | STU | $845 | Mr/Mrs. Papa | 773-619-0288 | Heat Incl., Carpet, Laundry on site |
| 4521 N. Malden | 1BR | $725 | Teddy | 773-617-1026 | Heat Incl., Carpet, Laundry on site |
| 543-53 W. Wellington | 1BR | $1,205 | Al | 773-617-2616 | Heat Incl., HDWD, Laundry on site |
Available June:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 860 N. DeWitt | STU | $1,075 | Nancy | 312-642-2860 | Heat Incl., Carpet, Sundeck, Exercise, Laundry |




