Property listings include apartments, office space, and commercial space in Chicago and the surrounding area. Select a neighborhood to view a list of available apartments for rent. Our availability lists are updated daily.
To view Commercial and Office space, select Commercial Space in the "View by Neighborhood" menu below.
To Reserve an Apartment
Please fill out an application for lease and leave a $250 fee/deposit with the building engineer or our main office. A $50 application fee per applicant is also required. Payments can made with a cashier's check, certified check, money order, VISA, or MasterCard.
Available Now:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
|
Chatham Court 1905 W. River Side, Rockford Illinois |
2BR | $575 | Kim or Lori | 815-636-0306 | $300 deposit w/ approved credit. Call for details, Appl Incl., On-Site Laundry, BBQ area, Pet Friendly |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
2BR | $534-$658 | Karen/Lori | 815-398-8553 | Heat, Water & Cooking Gas Incl., Storage & Playground-Rockford, IL |
|
Chatham Court 1905 W. River Side, Rockford Illinois |
3BR | $630 | Lori | 815-636-0306 | $300 deposit w/ approved credit. Call for details, Appl Incl., On-Site Laundry, BBQ area, Pet Friendly |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
3BR | $627-$658 | Karen/Lori | 815-398-8553 | Heat, Water & Cooking Gas Incl., Storage & Playground-Rockford, IL |
| 618 S. Wabash | STU | Call for Pricing | Bianca | 312-698-4602 | SINGLE OCCUPANCY - All Utilities Incl |
| 1241 W. Loyola | STU | $595 | Dako | 773-965-5229 | Heat, Gas, Water & Elec Incl., Carpeted and Mini-Blinds |
| 6330 N Winthrop | STU | $700-$740 | Dali | 773-551-6166 | Elevator Bldg, heat, water & elec incld, carpeted and near Loyola |
|
Old City Hall 126 S. 1st St., Rockford, Illinois |
STU | Call for Pricing & Avail | Kim | 815-964-9400 | Subsidized/Affordable Hsg; Heat, Gas & Water Incl; ROCKFORD IL; Sec Dep, CC Fee & M/I Fee Req |
|
North Island Apts. 2 N. Stolp, Aurora, Illinois |
STU | Call for Pricing & Avail | Trisha | 630-859-0877 | Affordable Senior Housing; Heat & Water Incl., AURORA IL; Sec Dep & M/I Fee Req |
| 530 W. Arlington | STU | $825 | Aner | 773-617-6530 | All Utils Incl., Carpet, Laundry on site |
| 2940 N. Broadway | STU | $685 | Ramo | 773-875-1846 | Individual gas heat, HDWD, mini blinds |
| 6938 S. Cregier | STU | Call for Pricing | Natalie | 773-241-5146 | Affordable Housing; Heat, Water & Gas Incl |
| 6758 N. Sheridan | STU | $610 | Dako | 773-965-5229 | NO SEC DEP! Cable/Internet Ready, Heat/Cooking Gas Incl |
| 7425 South Shore Dr. | STU | Call for Pricing | LaVetta / Angelica | 773-731-7425 | Heat incl., carpet and/or hdwd, parking (add'l chrg) & on-site laundy |
| 1241 W. Loyola | 1BR | $695 | Dako | 773-965-5229 | Heat, Gas, Water & Elec Incl., Carpeted and Mini-Blinds |
| 1440 W. Thorndale | 1BR | $850 | Paul | 773-968-0004 | Heat & Water Incl., On-site Lndry, Hdwd Flr, Lrg Apt, Close to Senn High School |
| 2755-65 Kilbourn/4453-59 Diversey | 1BR | $750 | Ahmo | 773-908-4820 | Heat & Water incl, hdwd floors, window treatments |
| 5934 N Winthrop | 1BR | $870 | Tony | 773-314-3347 | Extremely lrg 1 bdrm w/hrdwd flr, located near Thorndale Red Line |
| Dauphin Park Apts | 1BR | Call for Pricing & Avail | Linda | 312-296-7640 | 9118-9124 S Dauphin-AFFORDABLE HSG; Water Incl., all units have hrdwd flrs in living rm-halls & kitchen. SS or black appl., Cherry cabinets, most w/garbage disposals & granite countertops., washer/dryer hook-ups & some with burglar alarms |
| Lakeview East Co-Op | 1BR | Call for Pricing | Latasha | 773-883-9755 | 707 Waveland; Heat & Water Incl. |
|
2000 W. Illinois Aurora, Illinois |
1BR | Call for Pricing & Avail | Trisha | 630-896-6100 | Heat & Water Incl., on-site lndry; cvr'd prkg (add'l chrg), storage, pets allowed (25lb max), window treatments, carpet, ceiling fan, appliances, elevator bldg, handicap accessible; AURORA, IL; Sec Dep, CC Fee & M/I Fee Req. |
|
North Island Apts. 2 N. Stolp, Aurora, Illinois |
1BR | Call for Pricing & Avail | Trisha | 630-859-0877 | Affordable Senior Housing; Heat & Water Incl., AURORA IL; Sec Dep & M/I Fee Req |
| 6938 S. Cregier | 1BR | Call for Pricing | Natalie | 773-241-5146 | Affordable Housing; Heat, Water & Gas Incl |
| Harper Square Cooperative | 1BR | NO VACANCY Currently | LaDell | 773-285-8600 | Co-Op; Heat & Water Incl., On-Site Laundry., Ceiling Fan, Cable Ready & 24 Hr Security. 4800 S Lake Park-WAITLIST CLOSED |
|
Homan Square Apts., Phase V 3607 W. Polk |
1BR | NO VACANCY Currently | Melanie | 773-722-7320 | 3607 W Polk - WAITLIST CLOSED |
| 7425 South Shore Dr. | 1BR | Call for Pricing | LaVetta / Angelica | 773-731-7425 | Heat incl., carpet and/or hdwd, parking (add'l chrg) & on-site laundy |
| 7668-74 South Shore Dr. | 1BR | $695 | LaVetta | 773-731-7425 | Free Heat!, HDWD, SS Appliances, A/C, DW, Laundry on site |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
1BR | Call for Pricing & Avail | Mary or Karen | 815-398-8553 | Affordable Housing; Heat, Gas & Water Incl., ROCKFORD, IL; Sec Dep & M/I Fee Req. |
|
Barberry Apartments 1028 Harrison, Dyer, Indiana |
1BR | Call for Pricing & Avail | Jackie | 219-865-3130 | Heat & Water Incl., appliances, a/c, balcony, cable ready, ceiling fan, lrg closets, storage, window treatments, on-site laundry, tennis court, 2 swimming pools, feline friendly, emergency maintenance avail - DYER, IN; Sec Dep & CC Fee |
| 8000 S Lafayette | 2BR | $875 | Sonya | 773-418-0409 | C/A, appliances incl'd, NO PETS, Ceramit tile bath |
| Dr. King Legacy Apartments | 2BR | NO VACANCY Currently | Keisha | 773-521-9548 | Subsidized, Low Income, Affordable Hsg; Water Incl. This property has a waitlist, waitlist CLOSED |
| Dauphin Park Apts | 2BR | Call for Pricing & Avail | Linda | 312-296-7640 | 9118-9124 S Dauphin-AFFORDABLE HSG; Water Incl., all units have hrdwd flrs in living rm-halls & kitchen. SS or black appl., Cherry cabinets, most w/garbage disposals & granite countertops., washer/dryer hook-ups & some with burglar alarms |
| Lakeview East Co-Op | 2BR | Call for Pricing | Latasha | 773-883-9755 | 707 Waveland; Heat & Water Incl. |
|
2000 W. Illinois Aurora, Illinois |
2BR | Call for Pricing & Avail | Trisha | 630-896-6100 | Heat & Water Incl., on-site lndry; cvr'd prkg (add'l chrg), storage, pets allowed (25lb max), window treatments, carpet, ceiling fan, appliances, elevator bldg, handicap accessible; AURORA, IL; Sec Dep, CC Fee & M/I Fee Req. |
|
North Island Apts. 2 N. Stolp, Aurora, Illinois |
2BR | Call for Pricing & Avail | Trisha | 630-859-0877 | Affordable Senior Housing; Heat & Water Incl., AURORA IL; Sec Dep & M/I Fee Req |
| Harper Square Cooperative | 2BR | NO VACANCY Currently | LaDell | 773-285-8600 | Co-Op; Heat & Water Incl., On-Site Laundry., Ceiling Fan, Cable Ready & 24 Hr Security. 4800 S Lake Park-WAITLIST CLOSED |
|
Homan Square Apts., Phase V 3607 W. Polk |
2BR | NO VACANCY Currently | Melanie | 773-722-7320 | 3607 W Polk - WAITLIST CLOSED |
| 7425 South Shore Dr. | 2BR | Call for Pricing | LaVetta / Angelica | 773-731-7425 | Heat incl., carpet and/or hdwd, parking (add'l chrg) & on-site laundy |
| 309-11 Sherman, Evanston | 2BR | $1,100 | Ramo | 773-875-1846 | EVANSTON - Heat & Water Incl., on-site lndry, lrg apt, lots of closet space, tenant controlled base board heat, a/c in L/R & Bedroom; Parking (add'l $50/mo) |
|
Chatham Court 1905 W. River Side, Rockford Illinois |
2BR | Call for Pricing & Avail | Kim | 815-398-8553 | Subsidized/Affordable Housing; Water Incl., Central A/C & Heat, cable ready, parking, cats allowed, window treatments, carpet, appliances including disposal, handicap asscessible, & on-site lndry ROCKFORD, IL Sec Dep & CC Fee Req |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
2BR | Call for Pricing & Avail | Mary or Karen | 815-398-8553 | Affordable Housing; Heat, Gas & Water Incl., ROCKFORD, IL; Sec Dep & M/I Fee Req. |
|
Barberry Apartments 1028 Harrison, Dyer, Indiana |
2BR | Call for Pricing & Avail | Jackie | 219-865-3130 | Heat & Water Incl., appliances, a/c, balcony, cable ready, ceiling fan, lrg closets, storage, window treatments, on-site laundry, tennis court, 2 swimming pools, feline friendly, emergency maintenance avail - DYER, IN; Sec Dep & CC Fee |
| 1901 W. 59th St. | 3BR | $980 | Sandra | 773-434-4929 | Heat Incl. Washer/Dryer in unit. HDWD, 1 Mo. Security |
| Dauphin Park Apts | 3BR | Call for Pricing & Avail | Linda | 312-296-7640 | 9118-9124 S Dauphin-AFFORDABLE HSG; Water Incl., all units have hrdwd flrs in living rm-halls & kitchen. SS or black appl., Cherry cabinets, most w/garbage disposals & granite countertops., washer/dryer hook-ups & some with burglar alarms |
| Lakeview East Co-Op | 3BR | Call for Pricing | Latasha | 773-883-9755 | 707 Waveland; Heat & Water Incl. |
| Harper Square Cooperative | 3BR | NO VACANCY Currently | LaDell | 773-285-8600 | Co-Op; Heat & Water Incl., On-Site Laundry., Ceiling Fan, Cable Ready & 24 Hr Security. 4800 S Lake Park-WAITLIST CLOSED |
|
Homan Square Apts., Phase V 3607 W. Polk |
3BR | NO VACANCY Currently | Melanie | 773-722-7320 | 3607 W Polk - WAITLIST CLOSED |
|
Chatham Court 1905 W. River Side, Rockford Illinois |
3BR | Call for Pricing & Avail | Kim | 815-398-8553 | Subsidized/Affordable Housing; Water Incl., Central A/C & Heat, cable ready, parking, cats allowed, window treatments, carpet, appliances including disposal, handicap asscessible, & on-site lndry ROCKFORD, IL Sec Dep & CC Fee Req |
|
Heather Glen Apts.* 2823 Silent Wood Trail, Rockford Illinois |
3BR | Call for Pricing & Avail | Erika | 815-227-1549 | Water Incl., Cntrl A/C, On-Site Lndry, Prkg Lot: ROCKFORD, IL; Sec Dep & M/I Fee |
|
Mulford Park Apartments 444 Gramercy, Rockford, Illinois |
3BR | Call for Pricing & Avail | Mary or Karen | 815-398-8553 | Affordable Housing; Heat, Gas & Water Incl., ROCKFORD, IL; Sec Dep & M/I Fee Req. |
| Harper Square Cooperative | 4BR | NO VACANCY Currently | LaDell | 773-285-8600 | Co-Op; Heat & Water Incl., On-Site Laundry., Ceiling Fan, Cable Ready & 24 Hr Security. 4800 S Lake Park-WAITLIST CLOSED |
Available June:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 530 W. Arlington | STU | $835 | Aner | 773-617-6530 | All Utils Incl., Carpet, Laundry on site |
| 1255 W. Bryn Mawr | STU | $710 | V | 312-735-3249 | Heat, Elec,Water Incl., On-site Lndry, Appl Incl. |
| 1022-24 W. Catalpa | STU | $680 | Ramo | 773-875-1846 | Heat & Water Incl., Elevator, Lndry & Prkg (add'l chrg) |
| 5558 N. Lakewood | STU | $755 | V | 312-735-3249 | Heat & Water Incl., On-Site Lndry, Lrg Closets, Storage |
| 420 W. Melrose | STU | $715 | Admir | 773-617-6451 | Heat Incl., Carpet, Laundry on site |
| 1255 W. Bryn Mawr | 1BR | $905 | V | 312-735-3249 | Heat, Elec,Water Incl., On-site Lndry, Appl Incl. |
| 860 N. DeWitt | 1BR | $1,655 | Nancy | 312-642-2860 | Heat Incl., Carpet, Sundeck, Fitness, Laundry |
| 451 W. Melrose | 1BR | $1,325 | Admir | 773-617-6451 | Heat Incl., Carpet, Laundry on site |
| 520 W. Stratford | 1BR | $925 | Mario | 312-933-1660 | Heat Incl., Carpet, Laundry on site |
| 1613 W. Berwyn | 2BR | $1,400 | Tino | 773-331-6339 | Water & Elec Incl., Hdwd Fl., Jacuzzi Tub., Dining Area |
| 4521 N. Malden | 2BR | $935 | Teddy | 773-617-1026 | Heat Incl., Carpet, Laundry on site |
Available July:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 530 W. Arlington | STU | $815 - $895 | Aner | 773-617-6530 | All Utils Incl., Carpet, Laundry on site |
| 517 W. Brompton | STU | $765 | Jacob | 773-491-2348 | Heat Incl., HDWD, Laundry on site |
| 500 W. Fullerton | STU | $805 | Suzana | 773-617-6500 | All Utils Incl., Carpet, Laundry on site |
| 536 W. Grant | STU | $735 | Zach | 773-617-0706 | A/C, Carpet, Laundry on site |
| 5552-5560 N. Lakewood | STU | $755 | V | 312-735-3249 | Heat Incl., On-site Lndry, Hdwd Fl, Lrg Closets |
| 1809 N. Lincoln Park W. | STU | $825 | Zach | 773-617-0706 | Heat Incl., Carpet, Laundry on site |
| 4407-09 N. Malden | STU | $670 | Teddy | 773-617-1026 | Heat Incl., HDWD, Laundry on site |
| 420 W. Melrose | STU | $795 | Admir | 773-617-6451 | Heat Incl., Carpet, Laundry on site |
| 451 W. Melrose | STU | $875 | Admir | 773-617-6451 | Heat Incl., Carpet, Laundry on site |
| 649-657 W. Oakdale | STU | $915 | Hasan | 773-617-6649 | Heat Incl., HDWD, Laundry on site |
| 3941 N. Pine Grove | STU | $645 - $685 | Nermin | 773-617-0702 | A/C, Carpet, Laundry on site |
| 444 W. St. James | STU | $705 - $735 | Mike | 773-617-6444 | A/C, Carpet, Laundry on site |
| 530 W. Arlington | 1BR | $1,235 | Aner | 773-617-6530 | All Utils Incl., Carpet, Laundry on site |
| 440 W. Barry | 1BR | $1,085-$1,115 | Mr/Mrs. Papa | 773-619-0288 | Heat Incl., Carpet, Laundry on site |
| 1255 W. Bryn Mawr | 1BR | $885 | V | 312-735-3249 | Heat, Elec,Water Incl., On-site Lndry, Appl Incl. |
| 860 N. DeWitt | 1BR | $1,545-$1,625 | Nancy | 312-642-2860 | Heat Incl., Carpet, Sundeck, Fitness, Laundry |
| 536 W. Grant | 1BR | $925 | Zach | 773-617-0706 | A/C, Carpet, Laundry on site |
| 4407-09 N. Malden | 1BR | $890 | Teddy | 773-617-1026 | Heat Incl., HDWD, Laundry on site |
| 420 W. Melrose | 1BR | $855 | Admir | 773-617-6451 | Heat Incl., Carpet, Laundry on site |
| 424 W. Oakdale | 1BR | $975 | Anvar | 773-491-2337 | Heat Incl., HDWD, Laundry on site |
| 520 W. Stratford | 1BR | $915 - $930 | Mario | 312-933-1660 | Heat Incl., Carpet, Laundry on site |
| 3941 N. Pine Grove | 2BR | $1,315 | Nermin | 773-617-0702 | A/C, Carpet, Laundry on site |
| 1255 W. Belden | 3BR | $2,495 | Ben | 773-248-8420 | Central air, HDWD, FP, Patio |
Available August:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 544-52 W. Briar | STU | $765 | Baya | 773-617-2727 | Heat Incl., HDWD, Laundry on site |
| 860 N. DeWitt | STU | $1,030 | Nancy | 312-642-2860 | Heat Incl., Carpet, Sundeck, Fitness, Laundry |
| 500 W. Fullerton | STU | $785 | Suzana | 773-617-6500 | All Utils Incl., Carpet, Laundry on site |
| 5647 N. Ridge | STU | $540 | V | 312-735-3249 | Heat Incl., On-site Lndry, Hdwd Fl, Lrg Closets, Storage |
| 420 W. Melrose | STU | $695 | Admir | 773-617-6451 | Heat Incl., Carpet, Laundry on site |
| 444 W. St. James | STU | $705 - $765 | Mike | 773-617-6444 | A/C, Carpet, Laundry on site |
| 620 W. Surf | STU | $675 | Hasan | 773-617-6649 | All Utils Incl., Carpet, Laundry on site |
| 860 N. DeWitt | 1BR | $1,625 | Nancy | 312-642-2860 | Heat Incl., Carpet, Sundeck, Fitness, Laundry |
| 5647 N. Ridge | 1BR | $920 | V | 312-735-3249 | Heat Incl., On-site Lndry, Hdwd Fl, Lrg Closets, Storage |
| 2256-58 N. Orchard | 1BR | $1,200 | Anvar | 773-491-2337 | Great Lincoln Park Location! Bay Wndws, Carpet |
| 2042 W Shakespeare | 2BR | $1,650 | Michael | 312-914-7932 | Central Air,Carpet,Granite Countertops, DW, W/D |
| 2042 W Shakespeare | 3BR | $2,725 | Michael | 312-914-7932 | Central Air,Carpet,Granite Countertops, DW, W/D |
Available September:
| Address | Type ![]() |
Price ![]() |
Agent | Phone | Features |
|---|---|---|---|---|---|
| 860 N. DeWitt | STU | $1,075 | Nancy | 312-642-2860 | Heat Incl., Carpet, Sundeck, Fitness, Laundry |




